<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science</title>
	<atom:link href="https://www.fanfaronbylaura.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.fanfaronbylaura.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Feb 2025 22:37:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.fanfaronbylaura.com/wp-content/uploads/2016/06/Etsy-Shop-Photo-4.png?fit=32%2C32&#038;ssl=1</url>
	<title>Science</title>
	<link>https://www.fanfaronbylaura.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">82777721</site>		<item>
		<title>Paper Animal Cell Diorama</title>
		<link>https://www.fanfaronbylaura.com/paper-animal-cell-diorama/</link>
		<comments>https://www.fanfaronbylaura.com/paper-animal-cell-diorama/#respond</comments>
		<pubDate>Fri, 07 Feb 2025 10:35:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[3d animal cell]]></category>
		<category><![CDATA[3d cell]]></category>
		<category><![CDATA[animal cell]]></category>
		<category><![CDATA[animal cell diorama]]></category>
		<category><![CDATA[animal cell model]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[golgi apparatus]]></category>
		<category><![CDATA[kids crafts]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[paper animal cell]]></category>
		<category><![CDATA[science crafts]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[science projects]]></category>
		<guid isPermaLink="false">https://www.fanfaronbylaura.com/?p=519</guid>

				<description><![CDATA[Learn about the components of an animal cell and put a model of one together yourself! Get your printable at fanfaron.etsy.com. Cell biology is fascinating! It can also be a little baffling because there are so many parts with so many functions. Check the Terms and Definitions included in the printable for a little extra [&#8230;]]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe title="Paper Animal Cell Model" width="760" height="428" src="https://www.youtube.com/embed/sZCh85WNvBQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div></figure>



<p>Learn about the components of an animal cell and put a model of one together yourself! Get your printable at fanfaron.etsy.com. </p>



<p>Cell biology is fascinating! It can also be a little baffling because there are so many parts with so many functions.  Check the Terms and Definitions included in the printable for a little extra help.</p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/paper-animal-cell-diorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">519</post-id>	</item>
		<item>
		<title>Paper Plant Cell Diorama</title>
		<link>https://www.fanfaronbylaura.com/paper-plant-cell-model/</link>
		<comments>https://www.fanfaronbylaura.com/paper-plant-cell-model/#respond</comments>
		<pubDate>Fri, 07 Feb 2025 10:30:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cell biology]]></category>
		<category><![CDATA[cell model]]></category>
		<category><![CDATA[diy plant cell]]></category>
		<category><![CDATA[kids crafts]]></category>
		<category><![CDATA[paper cell]]></category>
		<category><![CDATA[plant cell]]></category>
		<category><![CDATA[plant cell diorama]]></category>
		<category><![CDATA[plant cell model]]></category>
		<category><![CDATA[school project]]></category>
		<category><![CDATA[science crafts]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[science project]]></category>
		<guid isPermaLink="false">https://www.fanfaronbylaura.com/?p=517</guid>

				<description><![CDATA[A plant cell is so tiny, it’s hard to imagine that there are even smaller parts inside! Cell biology is so fascinating! Purchase this printable at fanfaron.etsy.com.]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe title="Paper Plant Cell Model" width="760" height="428" src="https://www.youtube.com/embed/3Jw5UFTFJSw?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div></figure>



<p>A plant cell is so tiny, it’s hard to imagine that there are even smaller parts inside! Cell biology is so fascinating!</p>



<p>Purchase this printable at fanfaron.etsy.com. </p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/paper-plant-cell-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">517</post-id>	</item>
		<item>
		<title>Arctic Ocean Food Chain</title>
		<link>https://www.fanfaronbylaura.com/arctic-ocean-food-chain/</link>
		<comments>https://www.fanfaronbylaura.com/arctic-ocean-food-chain/#respond</comments>
		<pubDate>Wed, 09 Nov 2022 21:41:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[adaptations]]></category>
		<category><![CDATA[arctic cod]]></category>
		<category><![CDATA[arctic ice]]></category>
		<category><![CDATA[arctic ocean]]></category>
		<category><![CDATA[carnivore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[diorama]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[elementary crafts]]></category>
		<category><![CDATA[energy cycle]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[herbivore]]></category>
		<category><![CDATA[kids crafts]]></category>
		<category><![CDATA[kids diy]]></category>
		<category><![CDATA[narwhal]]></category>
		<category><![CDATA[omnivore]]></category>
		<category><![CDATA[orca]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[polar bear]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[science crafts]]></category>
		<category><![CDATA[seal]]></category>
		<guid isPermaLink="false">https://www.fanfaronbylaura.com/?p=474</guid>

				<description><![CDATA[Did you know that a narwhal tusk is actually a tooth? Teach your kids fun facts &#38; more as you color, cut, fold, &#38; glue to put together your own Arctic Food Chain. Multiple options for producers and consumers means you can make several different food chains with one digital file! Purchase your digital file [&#8230;]]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe title="Arctic Ocean Food Chain Paper Project" width="760" height="428" src="https://www.youtube.com/embed/zGWPQRhu6OE?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div></figure>



<p>Did you know that a narwhal tusk is actually a tooth?</p>



<p>Teach your kids fun facts &amp; more as you color, cut, fold, &amp; glue to put together your own Arctic Food Chain. Multiple options for producers and consumers means you can make several different food chains with one digital file! </p>



<p>Purchase your digital file at: <a href="http://fanfaron.etsy.com">fanfaron.etsy.com</a></p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/arctic-ocean-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">474</post-id>	</item>
		<item>
		<title>Sonoran Desert Food Chain Project</title>
		<link>https://www.fanfaronbylaura.com/sonoran-desert-food-chain-project/</link>
		<comments>https://www.fanfaronbylaura.com/sonoran-desert-food-chain-project/#respond</comments>
		<pubDate>Mon, 08 Aug 2022 18:11:50 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[carnivore]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[decomposer]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[desert animals]]></category>
		<category><![CDATA[desert food chain]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[elementary crafts]]></category>
		<category><![CDATA[flow of energy]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[herbivore]]></category>
		<category><![CDATA[kids crafts]]></category>
		<category><![CDATA[omnivore]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[scavenger]]></category>
		<category><![CDATA[science crafts]]></category>
		<category><![CDATA[sonoran desert]]></category>
		<guid isPermaLink="false">https://www.fanfaronbylaura.com/?p=465</guid>

				<description><![CDATA[Did you know that a mountain lion can purr but not roar? Research the fascinating creatures in the Sonoran Desert and learn about the flow of energy in an ecosystem as you complete this project. Download and print the food chain files at home. Color, cut, fold, and glue to assemble. Find the files here.]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Sonoran Desert Food Chain Project" width="760" height="428" src="https://www.youtube.com/embed/07SWRKas1zs?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div></figure>



<p>Did you know that a mountain lion can purr but not roar? </p>



<p>Research the fascinating creatures in the Sonoran Desert and learn about the flow of energy in an ecosystem as you complete this project.</p>



<p>Download and print the food chain files at home. Color, cut, fold, and glue to assemble.</p>



<p><a href="http://fanfaron.etsy.com">Find the files here</a>.</p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/sonoran-desert-food-chain-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">465</post-id>	</item>
		<item>
		<title>Monarch Life Cycle Project</title>
		<link>https://www.fanfaronbylaura.com/monarch-life-cycle-project/</link>
		<comments>https://www.fanfaronbylaura.com/monarch-life-cycle-project/#respond</comments>
		<pubDate>Sat, 22 Jan 2022 22:29:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[butterfly craft]]></category>
		<category><![CDATA[butterfly diy for kids]]></category>
		<category><![CDATA[Butterfly life cycle]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[life cycle of a butterfly]]></category>
		<category><![CDATA[life cycle of a monarch]]></category>
		<category><![CDATA[metamorphosis]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[monarch craft]]></category>
		<category><![CDATA[monarch diy for kids]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=441</guid>

				<description><![CDATA[There’s no such thing as a baby butterfly! That’s because butterflies begin their lives as caterpillars. Learn about the life cycle of a monarch butterfly and help your students or children create this 3D project. Find the printable at fanfaron.etsy.com.]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Monarch Life Cycle Project" width="760" height="428" src="https://www.youtube.com/embed/SvmnDM_5aps?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div></figure>



<p>There’s no such thing as a baby butterfly! That’s because butterflies begin their lives as caterpillars. Learn about the life cycle of a monarch butterfly and help your students or children create this 3D project. Find the printable at <a href="http://etsy.com/shop/fanfaron">fanfaron.etsy.com</a>. </p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/monarch-life-cycle-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">441</post-id>	</item>
		<item>
		<title>Ocean Zones Projects</title>
		<link>https://www.fanfaronbylaura.com/ocean-zones-projects/</link>
		<comments>https://www.fanfaronbylaura.com/ocean-zones-projects/#respond</comments>
		<pubDate>Mon, 08 Feb 2021 21:49:57 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[abyss]]></category>
		<category><![CDATA[abyssopelagic zone]]></category>
		<category><![CDATA[bathypelagic zone]]></category>
		<category><![CDATA[elementary crafts]]></category>
		<category><![CDATA[epipelagic zone]]></category>
		<category><![CDATA[hadalpelagic zone]]></category>
		<category><![CDATA[mesopelagic zone]]></category>
		<category><![CDATA[ocean activity]]></category>
		<category><![CDATA[ocean habitat]]></category>
		<category><![CDATA[science crafts]]></category>
		<category><![CDATA[sunlight zone]]></category>
		<category><![CDATA[trench]]></category>
		<category><![CDATA[twilight zone]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=437</guid>

				<description><![CDATA[]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Ocean Zones Project" width="760" height="428" src="https://www.youtube.com/embed/AntjaPX5Ygo?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div><figcaption class="wp-element-caption">Did you know that more people have stood on the moon than have descended to the deepest parts of the ocean? The ocean is a fascinating place and we continue to learn new things about it! Help your children or students research the ocean zones and the sea life in each one by putting together one of these ocean zones flip projects! Purchase your printable here: <a href="http://fanfaron.etsy.com">http://fanfaron.etsy.com</a></figcaption></figure>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/ocean-zones-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">437</post-id>	</item>
		<item>
		<title>Water Cycle Diagram</title>
		<link>https://www.fanfaronbylaura.com/water-cycle-diagram/</link>
		<comments>https://www.fanfaronbylaura.com/water-cycle-diagram/#respond</comments>
		<pubDate>Mon, 08 Feb 2021 21:45:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[diy water cycle]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[kids science]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[transpiration]]></category>
		<category><![CDATA[water cycle]]></category>
		<category><![CDATA[water cycle craft]]></category>
		<category><![CDATA[water cycle diagram]]></category>
		<category><![CDATA[water cycle for kids]]></category>
		<category><![CDATA[water cycle project]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=435</guid>

				<description><![CDATA[]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Make a Water Cycle Diagram" width="760" height="428" src="https://www.youtube.com/embed/ypbRLbs3jPE?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div><figcaption class="wp-element-caption">Did you know that the water you are drinking is thousands of years old? <br>The same water continually cycles through Earth’s oceans, land, and atmosphere. It’s called the water cycle! In this video you’ll learn a bit about the water cycle as you color, cut, and assemble the 3D water cycle diagram. Get it at <a href="http://fanfaron.etsy.com">http://fanfaron.etsy.com</a>.</figcaption></figure>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/water-cycle-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">435</post-id>	</item>
		<item>
		<title>Paper Planets</title>
		<link>https://www.fanfaronbylaura.com/paper-planets/</link>
		<comments>https://www.fanfaronbylaura.com/paper-planets/#respond</comments>
		<pubDate>Tue, 29 Oct 2019 17:38:32 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=417</guid>

				<description><![CDATA[Learn about the planets as you cut out, glue, and color your own. They are made to-scale so you can use them to compare planet sizes! Get yours here. Then watch Part 2 to see how to turn the planets into easy solar system projects.]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Planet Projects Part 1" width="760" height="428" src="https://www.youtube.com/embed/z4YE83-xd14?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div></figure>



<p>Learn about the planets as you cut out, glue, and color your own.  They are made to-scale so you can use them to compare planet sizes!  Get yours <a href="http://fanfaron.etsy.com">here</a>. Then watch Part 2 to see how to turn the planets into easy solar system projects.</p>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/paper-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">417</post-id>	</item>
		<item>
		<title>Paper Planet Projects (Part 2)</title>
		<link>https://www.fanfaronbylaura.com/paper-planet-projects-part-2/</link>
		<comments>https://www.fanfaronbylaura.com/paper-planet-projects-part-2/#respond</comments>
		<pubDate>Mon, 28 Oct 2019 18:30:35 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=419</guid>

				<description><![CDATA[]]></description>
					<content:encoded><![CDATA[<body>
<figure class="wp-block-embed is-type-video is-provider-youtube wp-block-embed-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe loading="lazy" title="Planet Projects Part 2" width="760" height="428" src="https://www.youtube.com/embed/psOmfAVPepE?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>
</div><figcaption class="wp-element-caption">You’ve watched Part 1 and made some awesome paper planets. Now you’d like to use them to create a model of the solar system.  Watch this video to see how to make two easy scaled solar system models.  Also included are ideas for planet puppets or a simple planet book. Here’s the purchase link: <a href="http://fanfaron.etsy.com">http://fanfaron.etsy.com</a>.</figcaption></figure>
</body>]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/paper-planet-projects-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">419</post-id>	</item>
		<item>
		<title>Volcano Diorama</title>
		<link>https://www.fanfaronbylaura.com/volcano-diorama/</link>
		<comments>https://www.fanfaronbylaura.com/volcano-diorama/#respond</comments>
		<pubDate>Fri, 05 Oct 2018 09:32:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Craft Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[exploding volcano]]></category>
		<category><![CDATA[paper volcano]]></category>
		<category><![CDATA[volcano cross-section]]></category>
		<category><![CDATA[volcano cutaway]]></category>
		<category><![CDATA[volcano diorama]]></category>
		<category><![CDATA[volcano display]]></category>
		<category><![CDATA[volcano school project]]></category>
		<category><![CDATA[volcano science fair]]></category>
		<category><![CDATA[volcano with labels]]></category>
		<guid isPermaLink="false">http://www.fanfaronbylaura.com/?p=364</guid>

				<description><![CDATA[Are you interested in volcanoes? Would you like to build one for a school project? This is a great alternative for families who don’t have time for the traditional paper mache version. Watch how to color, cut, fold, and glue to create a 3D volcano out of 9 sheets of paper. You’ll even learn about [&#8230;]]]></description>
					<content:encoded><![CDATA[<p><body><iframe loading="lazy" title="YouTube video player" width="100%" height="353" src="//www.youtube.com/embed/-sOnKUhPTW4?rel=0" frameborder="0" allowfullscreen></iframe><div style="margin-bottom: 10px; border: 1px #999999 solid; background-color: #eaeaea; padding: 6px 6px 6px 6px;font-family:arial,helvetica,sans-serif;font-size:10px;text-align:center;">If you can&rsquo;t see this video in your RSS reader or email, then <a href="https://www.fanfaronbylaura.com/volcano-diorama/" title="Volcano Diorama">click here</a>.</div></p>
<p>Are you interested in volcanoes? Would you like to build one for a school project? This is a great alternative for families who don’t have time for the traditional paper mache version.</p>
<p>Watch how to color, cut, fold, and glue to create a 3D volcano out of 9 sheets of paper. You’ll even learn about the parts of a volcano and the colors of lava!</p>
<p>To purchase and download the template used in the video, visit <a href="http://fanfaron.etsy.com">etsy.com/shop/fanfaron</a>.</body></p>
]]></content:encoded>
			

		<wfw:commentRss>https://www.fanfaronbylaura.com/volcano-diorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">364</post-id>	</item>
	</channel>
</rss>